Grehan and Moynihan lurking at Brabazon Trophy
Stuart Grehan (Tullamore) is going well at Seaton Carew. Picture: David Lloyd / www.golffile.ie
Leading qualifier in the Irish Amateur Close and beaten by eventual winner Bradley Neil in the second round of the Amateur Championship, Tullamore's Stuart Grehan is edging closer to a big win in the Brabazon Trophy at Seaton Carew.
Grehan fired a four under, bogey free 69 to moved up to joint fourth on five under par alongside The Island's Gavin Moynihan (70), just four shots behind co-leaders Ryan Evans and Ben Stow.
Ardglass' Cormac Sharvin, another player in fine form, posted a 72 to share ninth on four under with West Waterford's Gary Hurley (72) and Naas' Jack Hume (73) still in with a chance on three under.
Nice birdie birdie finish today for -1 and make the cut on the mark ⛳️👍 looking forward to tomorrow @connor_syme ☀️😎
— Robin Dawson (@dawson_robin) June 26, 2014
Faithlegg's Robin Dawson (72), Castle's Daniel Holland (73), Ballymena's Dermot McElroy (73) and The Island's Paul McBride (76) made the one-over par cut for the top 60 and ties on the mark.
Gross Leaderboard | R1 CSS 74 | R2 CSS 74 | R3 | R4 | Total | Par | ||
1st | Ryan Evans Wellingborough | 71 | 66 | 137 | -9 | |||
1st | Ben Stow Rushmore | 69 | 68 | 137 | -9 | |||
3rd | Daniel Young Craigie Hill | 70 | 70 | 140 | -6 | |||
4th | Scott Gibson Southerness | 72 | 69 | 141 | -5 | |||
4th | Stuart Grehan Tullamore | 72 | 69 | 141 | -5 | |||
4th | Gavin Moynihan The Island | 71 | 70 | 141 | -5 | |||
4th | Ashley Chesters Hawkstone Park | 70 | 71 | 141 | -5 | |||
4th | Seb Crookall-Nixon Workington | 69 | 72 | 141 | -5 | |||
9th | Michael Saunders Dartford | 72 | 70 | 142 | -4 | |||
9th | Adam Chapman Windermere | 71 | 71 | 142 | -4 | |||
9th | Cormac Sharvin Ireland | 70 | 72 | 142 | -4 | |||
9th | Ciaran Doherty Bury | 68 | 74 | 142 | -4 | |||
9th | Tom Fox China Fleet | 68 | 74 | 142 | -4 | |||
14th | Paul Kinnear Formby | 74 | 69 | 143 | -3 | |||
14th | Andrew Schonewille Australia | 73 | 70 | 143 | -3 | |||
14th | Craig Ross Kirkhill | 73 | 70 | 143 | -3 | |||
14th | Gary Hurley West Waterford | 71 | 72 | 143 | -3 | |||
14th | Jack Hume Naas | 70 | 73 | 143 | -3 | |||
14th | Jack Cardy Ipswich | 69 | 74 | 143 | -3 | |||
20th | Nick Marsh Huddersfield | 74 | 70 | 144 | -2 | |||
20th | James Simpson Whickham | 73 | 71 | 144 | -2 | |||
20th | Daniel Wasteney Lindrick | 72 | 72 | 144 | -2 | |||
20th | Sean Towndrow Southport & Ainsdale | 71 | 73 | 144 | -2 | |||
20th | Zach Galliford Borth & Ynyslas | 71 | 73 | 144 | -2 | |||
20th | Victor Trehet France | 71 | 73 | 144 | -2 | |||
20th | Pierre Mazier France | 71 | 73 | 144 | -2 | |||
27th | Jamie Bower Meltham | 75 | 70 | 145 | -1 | |||
27th | Matthew Moseley Carmarthen | 74 | 71 | 145 | -1 | |||
27th | Greig Marchbank Thornhill | 73 | 72 | 145 | -1 | |||
27th | Thomas Rowland Prudhoe | 73 | 72 | 145 | -1 | |||
27th | Craig Smith Pike Hills | 72 | 73 | 145 | -1 | |||
27th | Rhys Pugh Vale of Glamorgan | 71 | 74 | 145 | -1 | |||
27th | Richard James Aberystwyth | 71 | 74 | 145 | -1 | |||
27th | Jonathan Grey Hever Castle | 70 | 75 | 145 | -1 | |||
27th | Tomasz Anderson Brocket Hall | 69 | 76 | 145 | -1 | |||
27th | Sebastian Mork Andersen Norway | 68 | 77 | 145 | -1 | |||
37th | Paul Howard Southport & Ainsdale | 78 | 68 | 146 | LEVEL | |||
37th | Alister Balcombe Clevedon | 75 | 71 | 146 | LEVEL | |||
37th | Joshua Munn New Zealand | 75 | 71 | 146 | LEVEL | |||
37th | Gavin Nesbit Boldon | 74 | 72 | 146 | LEVEL | |||
37th | Ewen Ferguson Bearsden | 74 | 72 | 146 | LEVEL | |||
37th | James Allan Chelmsford | 74 | 72 | 146 | LEVEL | |||
37th | Jimmy Mullen Royal North Devon | 73 | 73 | 146 | LEVEL | |||
37th | Scott Borrowman Dollar | 72 | 74 | 146 | LEVEL | |||
37th | Joris Etlin France | 72 | 74 | 146 | LEVEL | |||
37th | Harry Casey Enfield | 71 | 75 | 146 | LEVEL | |||
37th | Adam Dunton McDonald | 70 | 76 | 146 | LEVEL | |||
48th | Jordan Wrisdale Boston | 77 | 70 | 147 | +1 | |||
48th | Conor Syme Dumfries & County | 76 | 71 | 147 | +1 | |||
48th | Robin Dawson Faithlegg | 75 | 72 | 147 | +1 | |||
48th | Daniel Holland Ireland | 74 | 73 | 147 | +1 | |||
48th | Dermot McElroy Ballymena | 74 | 73 | 147 | +1 | |||
48th | Alastair Jones Radyr | 74 | 73 | 147 | +1 | |||
48th | Tom Gandy Rowany | 74 | 73 | 147 | +1 | |||
48th | Nick Watson Stoke Rochford | 73 | 74 | 147 | +1 | |||
48th | Jordan Smith Bowood G&CC | 72 | 75 | 147 | +1 | |||
48th | Joey Lamb Wilpshire | 72 | 75 | 147 | +1 | |||
48th | Tom Sloman Taunton & Pickeridge | 71 | 76 | 147 | +1 | |||
48th | Paul McBride Island | 71 | 76 | 147 | +1 | |||
48th | Edgar Catherine France | 70 | 77 | 147 | +1 | |||
CUT | ||||||||
61st | David Houlding Moortown | 78 | 70 | 148 | +2 | |||
61st | Billy McKenzie Rowlands Castle | 76 | 72 | 148 | +2 | |||
61st | Jonas Thomsen Denmark | 75 | 73 | 148 | +2 | |||
61st | George Bloor Cavendish | 75 | 73 | 148 | +2 | |||
61st | Ben Amor Marlborough | 74 | 74 | 148 | +2 | |||
61st | Mathias Schjolberg Norway | 74 | 74 | 148 | +2 | |||
61st | Mark Young Longridge | 73 | 75 | 148 | +2 | |||
61st | Ragnar Gardarsson Iceland | 72 | 76 | 148 | +2 | |||
61st | James McCormick Styal | 72 | 76 | 148 | +2 | |||
70th | David Boote Walton Heath | 78 | 71 | 149 | +3 | |||
70th | John Kemp Woburn | 77 | 72 | 149 | +3 | |||
70th | Oscar Granstrom-Livesey Royal Mid-Surrey | 77 | 72 | 149 | +3 | |||
70th | Lee Jones Conwy (Caernarvonshire) | 77 | 72 | 149 | +3 | |||
70th | Matthew Alden West Middlesex | 75 | 74 | 149 | +3 | |||
70th | David Ravetto France | 75 | 74 | 149 | +3 | |||
70th | Calum Hill Tantallon | 74 | 75 | 149 | +3 | |||
70th | William Aldred Brocket Hall | 74 | 75 | 149 | +3 | |||
70th | James Reeson Brampton Park | 74 | 75 | 149 | +3 | |||
70th | Freddie Price Royal Blackheath | 74 | 75 | 149 | +3 | |||
70th | Michael Bullen Worthing | 73 | 76 | 149 | +3 | |||
70th | Luke Johnson Kings Lynn | 72 | 77 | 149 | +3 | |||
70th | Scott Gregory Corhampton | 72 | 77 | 149 | +3 | |||
83rd | William Whiteoak Shipley | 78 | 72 | 150 | +4 | |||
83rd | Freddie Sheridan-Mills Walsall | 77 | 73 | 150 | +4 | |||
83rd | Sam Edwards Bigbury | 76 | 74 | 150 | +4 | |||
83rd | David Langley Castle Royle G&CC | 74 | 76 | 150 | +4 | |||
83rd | Arron Wright Enville | 73 | 77 | 150 | +4 | |||
83rd | Michael Lawrence Sundridge Park | 73 | 77 | 150 | +4 | |||
83rd | Kit Holmes Hunstanton | 72 | 78 | 150 | +4 | |||
83rd | Hole Augustin France | 71 | 79 | 150 | +4 | |||
91st | Jordan Lawrence Sandy Lodge | 76 | 75 | 151 | +5 | |||
91st | Cameron Massey Wallasey | 76 | 75 | 151 | +5 | |||
91st | Joshua Cottrell Ipswich | 75 | 76 | 151 | +5 | |||
91st | Jacob Tinsley East Devon | 73 | 78 | 151 | +5 | |||
91st | Haydn McCullen Delamere Forest | 72 | 79 | 151 | +5 | |||
96th | Goncalo Costa Portugal | 78 | 74 | 152 | +6 | |||
96th | Steven Robins Hull | 78 | 74 | 152 | +6 | |||
96th | Thomas Lawton Wilmslow | 77 | 75 | 152 | +6 | |||
96th | Sam Claypole Horsley Lodge | 75 | 77 | 152 | +6 | |||
96th | Luke Aston Beau Desert | 75 | 77 | 152 | +6 | |||
101st | Ben Taylor Walton Heath | 78 | 75 | 153 | +7 | |||
101st | Richard Mansell Beau Desert | 76 | 77 | 153 | +7 | |||
101st | Matt Hill Leighton Buzzard | 76 | 77 | 153 | +7 | |||
101st | Jamie Boler Notts | 75 | 78 | 153 | +7 | |||
101st | Florian Kolberg Turkey | 75 | 78 | 153 | +7 | |||
101st | Matthew Hogg Rushcliffe | 74 | 79 | 153 | +7 | |||
107th | Ian Kenwright Haydock Park | 79 | 75 | 154 | +8 | |||
107th | Robert Burlison Oxley Park | 77 | 77 | 154 | +8 | |||
107th | Victor Veyret France | 74 | 80 | 154 | +8 | |||
107th | Harrison Greenberry Exeter G&CC | 74 | 80 | 154 | +8 | |||
111th | Will Robson Bellingham | 81 | 74 | 155 | +9 | |||
111th | Gordon Stevenson Whitecraigs | 79 | 76 | 155 | +9 | |||
111th | Tom Hamson Horsley Lodge | 78 | 77 | 155 | +9 | |||
111th | Dean Homewood Addington Palace | 76 | 79 | 155 | +9 | |||
111th | Daniel Garner Romford | 75 | 80 | 155 | +9 | |||
116th | Jamie Dick Forest Hills (Gloucestershire) | 84 | 72 | 156 | +10 | |||
116th | Tom Bullough Northamptonshire County | 82 | 74 | 156 | +10 | |||
116th | Alexander Culverwell Dunbar | 82 | 74 | 156 | +10 | |||
116th | Afonso Girao Portugal | 81 | 75 | 156 | +10 | |||
116th | Lee Shepherd Sherwood Forest | 79 | 77 | 156 | +10 | |||
116th | Corey Sheppard High Post | 78 | 78 | 156 | +10 | |||
116th | Jordan Boulton Notts | 76 | 80 | 156 | +10 | |||
116th | Bobby Keeble Crowlands Heath | 75 | 81 | 156 | +10 | |||
124th | Matt Kippen Enmore Park | 80 | 77 | 157 | +11 | |||
124th | Will Smith Stoneleigh Deer Park | 79 | 78 | 157 | +11 | |||
124th | Ben Robinson Vale G&CC | 78 | 79 | 157 | +11 | |||
124th | Craig Melding Neath | 77 | 80 | 157 | +11 | |||
124th | Nicolaas Arnoldi South Africa | 76 | 81 | 157 | +11 | |||
124th | Jack Bush Morlais Castle | 76 | 81 | 157 | +11 | |||
124th | Luke Spooner Sundridge Park | 74 | 83 | 157 | +11 | |||
131st | Stephen East Moortown | 81 | 77 | 158 | +12 | |||
131st | Paul Waring Felixstowe Ferry | 79 | 79 | 158 | +12 | |||
131st | Leo Mathard France | 78 | 80 | 158 | +12 | |||
131st | Sam Whitehead Woburn | 77 | 81 | 158 | +12 | |||
131st | Ben Best Rathmore | 76 | 82 | 158 | +12 | |||
136th | Jean-Michel Hall Woburn | 80 | 79 | 159 | +13 | |||
137th | Taylor Hutton Foxhills | 83 | 77 | 160 | +14 | |||
137th | Robert Clayton Cold Ashby | 82 | 78 | 160 | +14 | |||
137th | James Dobbs Ross-on-Wye | 79 | 81 | 160 | +14 | |||
140th | Liam Cox Burhill | 87 | 74 | 161 | +15 | |||
141st | Jake Phillips Cotswold Hills | 79 | 83 | 162 | +16 | |||
142nd | Will Rushworth Pannal | 82 | 81 | 163 | +17 | |||
142nd | James Adams Druids Heath | 81 | 82 | 163 | +17 | |||
144th | Iain Mackay Wentworth | 80 | 84 | 164 | +18 | |||
145th | Cameron Murry Ramsdale Park Golf Centre | 86 | 84 | 170 | +24 | |||
146th | Keiron Fowler Wells | 93 | 85 | 178 | +32 | |||
147th | Marcus Mohr Bromborough | DQ | 74 | |||||
148th | Daniel Brown Bedale | 74 | DQ | |||||
149th | Alex Dixon City of Newcastle | 77 | WD | |||||
150th | Bradley Thomas Foxhills | 83 | WD |
