East of Ireland 1941
County Louth, May 9-10, 1941
Final
301 J Carr (Sutton), 78, 73, 74, 76
305 K Garvey (Co Louth) 77, 75, 77, 76
311 C Ewing (Co Sligo), 79, 80, 74, 78; BJ Scannell (Woodbrook), 79, 79, 75, 78
312 D Morris (Portmarnock) 76, 78, 82 76
314 DF Sweeney (Co Louth) 77, 81, 78, 78
316 P Murray (Milltown) 74, 81, 78, 83
319 J English (Headfort), 80, 76, 81, 82; JE Dalton (Hermitage), 83, 78, 80, 78
320 MV Reddan (Co Louth) 80, 78, 82, 80
321 Dr JD MacCormack (Grange), 77, 84, 79, 81
322 K Troy (Woodbrook), 77, 84, 75, 86
Qualifiers
151 J Carr (Sutton) 78 73
153 K Garvey (Co Louth) 77 75
154 DP Morris (Portmarnock) 76, 78
155 P Murray (Milltown) 74, 81
156 J English (Headfort) 80, 76
157 BJ Scannell (Woodbrook) 79, 78
158 MV Reddan (Co Louth) (80, 78; D F Sweeney (Co Louth) 77, 81
159 RC Ewing (Portmarnock) 79, 80; J M Matthews (Co Louth) 81, 78
161 JD MacCormack (Grange) 77, 84; K Troy (Woodbrook) 77, 84; J, E, Dalton (Hermitage) 83, 78
166 K Doyle (Bray) 88, 78
170 JF Murphy (Co Louth) 83, 87; JJ Cooney (Co Louth) 85, 85
171 PJ Gallagher (Co Louth) 86, 85
172 CJ McMullan (Portmarnock) 80, 86; J Kierans (Co, Louth) 86, 86; RD Jackson (Co Louth) 88, 84
174 R Murdoch (Co Louth) 87, 87
175 TP Ryan (Hermitage) 89, 86; P Murphy (Castle) 88, 87
176 P Morgan (Co Louth) 90, 86
178 L Ryan (Grange) 90, 88
179 HA Boyd (Portmarnock) 85 94; A Maher (Co Louth) 92 87
180 BJ Matthews (Co Louth) 89 91
181 GM Byrne (Co Louth) (92, 89)
183 RL Kirkpatrick (Tullamore) 86, 97
186 DJ Murphy (Delgany) 92, 94
189 V Hamilton (Woodbrook), 94 95
Final day draw (start 1030 with eight-minute intervals):
Carr and Scannell;
Ewing and English;
MacCormack and Murray;
Garvey and McWilliams;
Morris and Reddan;
Sweeney and Dalton;
J Mathews and Doyle;
Troy and McMullan;
TP Ryan and P "Murphy";
Boyd and Kirkpatrick;
DJ Murphy and L Ryan;
Cooney and JF Murphy;
Morgan and Maher;
Murdoch and Kierans;
Byrne and T Matthews;
Jackson and Gallagher