Irish Golf Desk

View Original

Valerie Clancy and Annabel Wilson lead at Roganstown

Valerie Clancy. Picture: Pat Cashman

Lurgan's Annabel Wilson birdied three of her last four holes to card a two-under-par 69 and grab a share of the first-round lead with Killarney's Valerie Clancy in the Irish Girls' U18 Open Strokeplay Championship at Roganstown Golf and Country Club.

The title favourite mixed three birdies with four bogeys in her first ten holes before birdies at the 15th, 16th and 18th left her tied with Clancy, two ahead of Sweden's Ingrid Lindblad (71).

Clancy got off to a fast start carding birdies at the second, fourth and seventh.

She dropped shots at the eighth and 14th before coolly birdieing the par-five 18th for her 69. 

See this content in the original post

“I don’t feel like I played my absolute best today,” Clancy said. "The birdies I made, I just hit it very close, but I also had to get up and down a few times to keep my score going.”

Wilson, 15, has claimed two Irish Girls' Close Championship titles and she will fancy her chances of victory in the 54-hole event on Sunday.
 
With 21 Swedish players competing – the largest international representation in the field – it was no surprise to see Lindblad finished at level par to leave her just two shots behind the Irish duo.

Her Swedish compatriots Sara Ericsson, Matilda Cederholm and Ester Fägersten are tied for fourth, three off the lead heading into the second round.

The top 50 players and ties qualify for the final 18 holes on Sunday.

See this content in the original post

Irish Girls U18 Open Stroke Play Championship, Roganstown Hotel Golf & Country Club (Par 71)

Detailed scores

T1 WILSON, Annabel  Lurgan -2 69
T1 CLANCY, Valerie  Killarney -2 69

3 LINDBLAD, Ingrid  Sweden Par 71
T4 ERICSSON, Sara  Sweden +1 72
T4 CEDERHOLM, Matilda  Sweden +1 72
T4 FÄGERSTEN, Ester  Sweden +1 72
T7 BRAMWELL, Lea-Anne  Wales +2 73
T7 MODDER, Daniëlle  Netherlands +2 73
T7 WHITEHEAD, Caitlin  England +2 73
T7 ØVERÅS, Emilie  Norway +2 73
 T11 GILES, Megan  England +3 74
T11 BERLIN, Emma  Sweden +3 74
T11 HENNINGSSON, Louise  Sweden +3 74
T11 SVENSSON, Elsa  Sweden +3 74
T11 RYDQVIST , Louise  Sweden +3 74
T11 RHODES, Euphemie  England +3 74
T17 MIRNIK, Hana  Slovenia +4 75
T17 CERVINKOVA, Magdalena  Czech Republic +4 75
T17 DE JONGE, Kaylee  Netherlands +4 75
T17 THOMPSON, Rachel  Cork +4 75
T17 FARRELL, Jillian  Scotland +4 75
T17 CARR, Georgia  Milltown +4 75
T17 ROONEY, MAEVE  Co. Sligo +4 75

T17 HUERLIMANN, Lily  Switzerland +4 75
T17 FALKMAN LEHES, Minonna  Sweden +4 75
T26 MACKINTOSH, Jasmine  Scotland +5 76
T26 HJORT, Petronella  Sweden +5 76
T26 BRINKER, Malú  Germany +5 76
T26 KREKLING, Anna Cathrine  Norway +5 76
T26 DUNCAN, Louise  Scotland +5 76
T26 LINDNER, Eva-Lucia  Germany +5 76
T26 WALSH, Lauren  Castlewarden +5 76
T26 MARTIN, Mairead  Kanturk +5 76
T34 GRIMBERG-LIENELL, Andrea  Sweden +6 77
T34 GÖTBRING, Alice  Sweden +6 77
T34 COULTER, Beth  Kirkistown Castle +6 77
T34 GYLLNER, Rebecca  Sweden +6 77
T34 HOLMEY, Lauren  Netherlands +6 77
T34 TEMPLE LANG, Leah  Elm Park +6 77
T34 MCCLYMONT, Lorna  Scotland +6 77
T34 HALL, Jessica  England +6 77
T34 WORBY, Carys  Wales +6 77
T34 CARLBOM, Louisa  Sweden +6 77
T44 O’CONNOR, Chloe  Roscommon +7 78
T44 RICHMOND, Molly  Scotland +7 78
T44 IRLBACHER, Nathalie  Germany +7 78
T44 JOYCE MORENO, Nicole  Spain +7 78
T44 TYNAN, Ffion  Wales +7 78
T44 MAIER, Magdalena  Germany +7 78
T44 CUMMINS, Maeve  Lurgan +7 78
T44 DARLING , Hannah  Scotland +7 78
T44 LANIGAN, KATE  Hermitage +7 78
T53 MAZARINO, Tina  Norway +8 79
T53 MROCHEN, Felicitas  Germany +8 79
T53 VIKKULA, Chiara  Belgium +8 79
T53 EVANS, Ffion  Wales +8 79
T57 FORBES, EMMA  Royal Portrush +9 80
T57 STEINBERG, Johanna  Germany +9 80
T57 VINEALL, Ffion  Wales +9 80
T57 WILSON, Porscha  Scotland +9 80
T57 BRINKER, Talisa  Germany +9 80
T57 BRODIE, Kirsty  Scotland +9 80
T57 GRIFFITHS, Carmen  Scotland +9 80
T57 DWYER, Kate  Rossmore +9 80
T57 HOMMEL-DOEHRING, Anna-Marie  Germany +9 80
T57 FLEMING, Emma  Elm Park +9 80
T57 STEINHOFF, Sirah  Germany +9 80
T68 BROWNE, Jan  Kilkenny +10 81
T68 CANADO ESPINAL, Marta  Spain +10 81
T68 MARTINEZ ORTUÑO, Alicia  Spain +10 81
T68 JUCMANE, Marija Luize  Latvia +10 81
T68 OTTEN, Anna Lina  Germany +10 81
T68 BAYLES, Briony  England +10 81
T68 BYRNE, Sara  Douglas +10 81
T75 HENNINGSSON, Emma  Sweden +11 82
T75 BOWE, Lavinia  Royal Co. Down Ladies +11 82
T75 ROSENGREN, Tove  Sweden +11 82
T75 MARTINEZ ORTUÑO, Andrea  Spain +11 82
T75 JONES, Lucy  Wales +11 82
T80 ARWEFJALL, Kajsa  Sweden +12 83
T80 CARLBOM, Gabriella  Sweden +12 83
T82 DONEGAN, Aine  Woodstock +13 84
T82 EVANS-BRAND, Caitlin  Wales +13 84
T82 BRENNAN, Ciara  Belvoir Park +13 84
T85 O’HART, Katie  Arklow +14 85

T85 MACLAREN, Rebecca  England +14 85
T85 ADOLFSSON, Emma  Sweden +14 85
 T85 KEENAN, Katie  Kilkenny +14 85
T89 HARRY, Darcey  Wales +15 86
T89 ANDERSSN, Ellen  Sweden +15 86
T89 O’DWYER, Niamh  Lahinch +15 86
T89 JERLEBO, Linnea  Sweden +15 86
T93 MCELROY, Kate  Faithlegg +16 87
T93 RHODES, Patience  England +16 87
T93 MCGAVISK, Nicole  Donabate +16 87
T93 BURKE, Louise  England +16 87
T97 GUSTAFSSONE, Katrina Jana  Latvia +17 88
T97 STEINBERG, Theresa  Germany +17 88
99 O’HARA, Molly  Clandeboye +18 89
T100 FOSTER - JNR GOLF, Anna  Elm Park +20 91
T100 GARDNER, Rebekah  Carnalea +20 91
T100 DAWSON, Anna  Tramore +20 91
103 FENLON, Emma  Rosslare +25 96

104 LINDNER, Maya-Sophie  Germany +26 97